| Leadership Team | Extension | ||||
| Principal | |||||
| Dennis M. Guida, M.A.T. | 3012 | ||||
| Administrative Assistant | Marge Gaffney | 3012 | |||
| Associate Principal for Business Administration | |||||
| Michael Fynan, M.A. | 3010 | ||||
| Associate Principal for Student Services | |||||
| Stephen Bleistine, M.A. | 3006 | ||||
| Associate Principal for Curriculum and Instructional Development | |||||
| Marie K. Germano, M.A. | 3004 | ||||
| Leadership Support Team | |||||
| Kevin Esmond | Director of Admissions | 3007 | |||
| Registrar | Kevin McKenzie | 3003 | |||
| Daniel Dooley | Dean of Students | 3037 | |||
| Administrative Assistant | Michelle Chiosso | 3001 | |||
| Daniel Dockery | Director of Athletics | 3025 | |||
| James Gallo | Director of Student Activities | 3008 | |||
| Administrative Assistant | Theresa Snyder | 3033 | |||
| Harry Owens | Director of Finance | 3015 | |||
| Administrative Assistant | Susan Molnar | 3011 | |||
| Sean Semple | Director of Institutional | 3032 | |||
| Advancement | |||||
| Melissa Lide | Associate Director of Institutional Advancement | 3031 | |||
| Ron Green | Director of Informational Technology | 3005 | |||
| Margaret Smith | Information Technology Associate | 3014 | |||
| Administrative Assistants | |||||
| Barbara Antstey Guidance | 3016 | ||||
| Michelle Chiosso | Reception Office | 3001 | |||
| Lisa Leibrand | Main Office | 3026 | |||
| Paula Nolan | Main Office | 3002 | |||
| Medical Office | |||||
| Patricia Gardner, R.N. | Nurse | 3023 | |||
| Departments | |||||
| Guidance Department | |||||
| Steve Merkel, M.A., Chairperson | Department Chair | 3020 | |||
| Jennifer Kelly, M.S. | 3019 | ||||
| Sister Carolyn Mullen, M.S. | 3018 | ||||
| Pat Mulvenna, B.S. | 3021 | ||||
| Eric R. Wilkinson, J.D. | 3017 | ||||
| Media Center | |||||
| Sister Bernadette Thomas, M.L.S. | Media Specialist | 3036 | |||
| Sister Monica Byrne , M.S. | 3103 | ||||
| English Department | |||||
| Denise Wright Peters, M.A. | Department Chair | 3146 | |||
| Ann Marie Byrnes, M.A. |
3105 |
||||
| James Gallo, B.A. | 3008 | ||||
| Nancy Gorman, M.A. | 3022 | ||||
| Thomas Gowan, A.B. | 3123 | ||||
| Richard Matwiejewicz, B.A. | 3136 | ||||
| Colette New | 3143 | ||||
| James Nolan, M.A.T. | 3158 | ||||
| Penny O’Neill, B.S. | 3166 | ||||
| Gene Tosto, B.A. | |||||